Party | Lead | Win |
---|---|---|
BJP+ | 0 | 325 |
SP+CONG | 0 | 54 |
BSP | 0 | 19 |
OTHERS | 0 | 5 |
Party | Lead | Win |
---|---|---|
INC | 0 | 77 |
AAP+ | 0 | 22 |
SAD+ | 0 | 18 |
OTHERS | 0 | 0 |
Party | Lead | Win |
---|---|---|
BJP | 1 | 56 |
INC | 0 | 11 |
OTHERS | 0 | 2 |
BSP | 0 | 0 |
Party | Lead | Win |
---|---|---|
INC | 0 | 17 |
BJP | 0 | 13 |
OTHERS | 0 | 10 |
AAP | 0 | 0 |
The BJP is set to form the government in Uttar Pradesh and Uttarakhand while the Congress has grabbe...
Assembly Elections 2017: After grand swansong win, challenges abound for Amarinder
Assembly Elections 2017: 5 reasons why BJP swept Uttar Pradesh
Assembly Elections 2017: Now pick strong banks, affordable housing, GST gainers
First, the big picture. The victory fashioned by Modi in India’s politically most important state ...
UP Debacle: Akhilesh & Rahul have some tough questions to answer
Shah meets Bhayyaji on UP CM probables; RSS may back Keshav Maurya
Have you signed up for the Game Changers daily newsletter?
Top multi bagger recommendation in 2016
Did you invest in these stocks?
Company Name | Reco Date | Reco Price | Peak from Reco | Gain % |
---|---|---|---|---|
Vindhya Telelink | Jan 11th 2017 | 595 | 735.00 | 23.58 |
Ion Exchange (India) | Dec 27th 2016 | 279 | 391.50 | 40.37 |
Suven Life Sciences | Dec 26th 2016 | 163 | 187.80 | 15.25 |
Minda Industries | Nov 24th 2016 | 292 | 452.25 | 54.64 |
Trident | Oct 24th 2016 | 60 | 80.10 | 33.39 |
Stock Quote
Market Action
Nasdaq (Mar 11) | 5861.72 | 22.91 | 0.39% |
---|---|---|---|
FTSE (Mar 10) | 7343.08 | 28.12 | 0.38% |
Gold - Apr 05 | 28,366.00 | -80.00 | -0.28% |
---|---|---|---|
Silver - May 05 | 40,528.00 | -306.00 | -0.75% |
Naturalgas - Mar 28 | 199.90 | 3.40 | 1.73% |
Crudeoil - Mar 20 | 3,229.00 | -42.00 | -1.28% |
Dollar / Rupee | 66.60 | -0.11 | -0.17% |
---|---|---|---|
Euro / Rupee | 70.98 | 0.48 | 0.68% |
Pound / Rupee | 80.90 | -0.06 | -0.07% |
NHAI - N1 | 1,123.99 | 5.57 | 0.5% |
---|---|---|---|
NHAI - N2 | 1,188.84 | 7.70 | 0.65% |
IRFC - N2 | 1,169.99 | 12.23 | 1.06% |
Stock Advice
Company | Price | Stock Recommendation |
Personal Finance Advice
Vatsal Shah
Head – Wealth Management , Sushil Finance
(15 Mar- 13:00hrs)
Know more on your investments
Corporate Action
- MUST WATCH VIDEOS
- LATEST
10 Mar 2017, 09:20
Exit Polls: Mkt to remain focused on economic reforms, development: Experts
Follow moneycontrol
Facebook Twitter Google Plus RSS Wap SMS SMS Alert iPad iPhone Blackberry OVI Android Window Windows 8Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.